Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, May 5 | ||||||
86.23 | Tuloso-Midway Independent School District | TX | Unlimited Tax School Building & Refunding Bonds | Aaa / / (A1 / / ) | General Market | 8/15/2026-55 |
70.00 | Kentucky Housing Corporation | KY | Single Family Mortgage Revenue Bonds 2025 C | Aaa / / | General Market | 07/01/2030-37,40,45, |
75.00 | Kentucky Housing Corporation | KY | Single Family Mortgage Revenue Bonds 2025 D | Aaa / / | Taxable | 07/01/2026-37,40,45, |
60.00 | Iowa Finance Authority | IA | Single Family Mortgage Bonds 2025 Series C (Non-Amt) (Mortgage -Backed Sec Prog) (Social Bonds) | Aaa /AAA / | General Market | 07/01/2030-37,40,45, |
63.93 | Iowa Finance Authority | IA | Single Family Mortgage Bonds 2025 Series D (Taxable) (Mortgage -Backed Securities Program) | Aaa /AAA / | Taxable | 07/01/2026-37,40,45, |
Tuesday, May 6 | ||||||
4.47 | Washburn University of Topeka | KS | Refunding Revenue Bonds, Series 2025B | /AA / (A1 / / ) | General Market | 7/01/2029-36 |
14.43 | Washburn University of Topeka | KS | Revenue Bonds, Series 2025A | /AA / (A1 / / ) | General Market | 7/1/2026-50 |
278.82 | School Board of Palm Beach County | FL | Certificates of Participation | Aa3 / /AA- | General Market | 8/1/2026-32 |
105 | Regional School Unit No. 14 | ME | (Raymond & Windham, Maine 2025 General Obligation Bonds | Aa2 /AA / | General Market | 11/1/26-45 |
40 | New Hampshire Housing Finance Authority | NH | Single Family Mortgage Acquisition Revenue Bonds, 2025 Series D | Taxable | ||
60 | New Hampshire Housing Finance Authority | NH | Single Family Mortgage Acquisition Revenue Bonds, 2025 Series C | General Market | ||
10.00 | Mississippi Development Bank (Madison County) | MS | Special Obligation Bonds, Taxable Series 2025B (Madison County, Mississippi Economic Develop Ltd) | Aa2 / / | Taxable | 2026 - 2045 |
35 | Mississippi Development Bank (Madison County) | MS | Special Obligation Bonds, Series 2025A (Madison County, Mississippi Public Improvement GO Bond Proj) | Aa2 / / | General Market | 2026-2045 |
9.37 | City of Portland | TX | General Obligation Refunding Bonds | /AA / | General Market | 8/15/2026-38 |
23.00 | City of Portland | TX | Combination Tax and Limited Pledged Revenue Certificates of Obligation | /AA / | General Market | 8/15/2026-50 |
Wednesday, May 7 | ||||||
5.08 | Milan 21st Century SBC, Inc | IN | General Obligation | General Market | ||
7.66 | Development Authority of Gwinnett County | GA | Refunding Revenue Bonds (Georgia Gwinnett College Athletic Complex Project) Series 2025 | NR /A+ /NR | General Market | 7/1/26-42 |
Thursday, May 8 | ||||||
75.50 | IDA City of Phoenix ( IDA Maricopa County) | AZ | Single Family Mortgage REvenue Bonds 2025 Series B (Non-Amt) | Aa1 / / | General Market | 03/01/2027-37,40,45, |
183.23 | Denton County | TX | Permanent Improvement & Refunding Bonds | Aaa /AAA / | General Market | 7/15/2026-45 |
5.30 | Cumberland Perry Area School District | PA | General Obligation Bonds, Series of 2025 | Bank Qualified | tbd | |
2.1 | Climax Springs R-IV School District | MO | Certificates of Participation, Series 2025 | /A+ / | Bank Qualified | 2040-2050 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next